High-Risk Counties
Weekly GeoAI and TrendAI alert summary | 85 counties
| Rank | County | State | Risk label | Annual | Monthly | Weekly |
|---|---|---|---|---|---|---|
| 1 | Trempealeau County | Wisconsin | 5 Very High | 5 | 0 | 5 |
| 2 | Vernon County | Wisconsin | 5 Very High | 5 | 0 | 5 |
| 3 | La Crosse County | Wisconsin | 5 Very High | 5 | 0 | 5 |
| 4 | Monroe County | Wisconsin | 5 Very High | 5 | 0 | 5 |
| 5 | Olmsted County | Minnesota | 5 Very High | 5 | 0 | 4 |
| 6 | Ogemaw County | Michigan | 4 High | 5 | 0 | 2 |
| 7 | Genesee County | Michigan | 4 High | 5 | 0 | 2 |
| 8 | Isabella County | Michigan | 4 High | 5 | 0 | 2 |
| 9 | Gladwin County | Michigan | 4 High | 5 | 0 | 2 |
| 10 | Portage County | Wisconsin | 4 High | 5 | 0 | 2 |
| 11 | Marathon County | Wisconsin | 4 High | 5 | 0 | 2 |
| 12 | Midland County | Michigan | 4 High | 5 | 0 | 2 |
| 13 | Cheshire County | New Hampshire | 4 High | 5 | 0 | 2 |
| 14 | Livingston County | Michigan | 4 High | 5 | 0 | 2 |
| 15 | Langlade County | Wisconsin | 4 High | 5 | 0 | 2 |
| 16 | Grand Traverse County | Michigan | 4 High | 5 | 0 | 1 |
| 17 | Marinette County | Wisconsin | 4 High | 5 | 0 | 1 |
| 18 | Livingston County | New York | 4 High | 5 | 0 | 1 |
| 19 | Sauk County | Wisconsin | 4 High | 5 | 0 | 1 |
| 20 | Otsego County | New York | 4 High | 5 | 0 | 1 |
| 21 | Madison County | New York | 4 High | 5 | 0 | 1 |
| 22 | Essex County | New York | 4 High | 5 | 0 | 1 |
| 23 | Windsor County | Vermont | 4 High | 5 | 0 | 1 |
| 24 | Grafton County | New Hampshire | 4 High | 5 | 0 | 1 |
| 25 | Clare County | Michigan | 4 High | 5 | 0 | 1 |
| 26 | Wexford County | Michigan | 4 High | 5 | 0 | 1 |
| 27 | Lake County | Michigan | 4 High | 5 | 0 | 1 |
| 28 | Addison County | Vermont | 4 High | 5 | 0 | 1 |
| 29 | Penobscot County | Maine | 4 High | 5 | 0 | 1 |
| 30 | Brown County | Wisconsin | 4 High | 5 | 0 | 1 |
| 31 | Steuben County | New York | 4 High | 5 | 0 | 1 |
| 32 | Rutland County | Vermont | 4 High | 5 | 0 | 1 |
| 33 | Sullivan County | New Hampshire | 4 High | 5 | 0 | 1 |
| 34 | Dane County | Wisconsin | 4 High | 5 | 0 | 1 |
| 35 | Shawano County | Wisconsin | 4 High | 5 | 0 | 1 |
| 36 | Washington County | Wisconsin | 4 High | 5 | 0 | 1 |
| 37 | Roscommon County | Michigan | 4 High | 5 | 0 | 1 |
| 38 | Missaukee County | Michigan | 4 High | 5 | 0 | 1 |
| 39 | Osceola County | Michigan | 4 High | 5 | 0 | 1 |
| 40 | Schuyler County | New York | 4 High | 5 | 0 | 1 |
| 41 | Orange County | Vermont | 4 High | 5 | 0 | 1 |
| 42 | Chemung County | New York | 4 High | 5 | 0 | 1 |
| 43 | Washington County | Maine | 4 High | 5 | 0 | 1 |
| 44 | Kalkaska County | Michigan | 4 High | 5 | 0 | 1 |
| 45 | Washington County | Vermont | 4 High | 5 | 0 | 1 |
| 46 | Tompkins County | New York | 4 High | 5 | 0 | 1 |
| 47 | Outagamie County | Wisconsin | 4 High | 5 | 0 | 1 |
| 48 | Richland County | Wisconsin | 4 High | 5 | 0 | 1 |
| 49 | Mecosta County | Michigan | 4 High | 5 | 0 | 1 |
| 50 | Caledonia County | Vermont | 4 High | 5 | 0 | 1 |
| 51 | Oconto County | Wisconsin | 4 High | 5 | 0 | 1 |
| 52 | Waukesha County | Wisconsin | 4 High | 5 | 0 | 1 |
| 53 | Waupaca County | Wisconsin | 4 High | 5 | 0 | 1 |
| 54 | Hancock County | Maine | 4 High | 5 | 0 | 1 |
| 55 | Oxford County | Maine | 4 High | 5 | 0 | 0 |
| 56 | York County | Maine | 4 High | 5 | 0 | 0 |
| 57 | Saratoga County | New York | 4 High | 5 | 0 | 0 |
| 58 | Warren County | New York | 4 High | 5 | 0 | 0 |
| 59 | Albany County | New York | 4 High | 5 | 0 | 0 |
| 60 | Carroll County | New Hampshire | 4 High | 5 | 0 | 0 |
| 61 | Cumberland County | Maine | 4 High | 5 | 0 | 0 |
| 62 | Allegany County | New York | 4 High | 5 | 0 | 0 |
| 63 | Bennington County | Vermont | 4 High | 5 | 0 | 0 |
| 64 | Schoharie County | New York | 4 High | 5 | 0 | 0 |
| 65 | Fulton County | New York | 4 High | 5 | 0 | 0 |
| 66 | Androscoggin County | Maine | 4 High | 5 | 0 | 0 |
| 67 | Kent County | Michigan | 4 High | 5 | 0 | 0 |
| 68 | Greene County | New York | 4 High | 5 | 0 | 0 |
| 69 | Montgomery County | New York | 4 High | 5 | 0 | 0 |
| 70 | Montcalm County | Michigan | 4 High | 5 | 0 | 0 |
| 71 | Newaygo County | Michigan | 4 High | 5 | 0 | 0 |
| 72 | Buffalo County | Wisconsin | 4 High | 4 | 0 | 5 |
| 73 | Eau Claire County | Wisconsin | 4 High | 4 | 0 | 5 |
| 74 | Crawford County | Wisconsin | 4 High | 4 | 0 | 5 |
| 75 | Clark County | Wisconsin | 4 High | 4 | 0 | 5 |
| 76 | Chippewa County | Wisconsin | 4 High | 4 | 0 | 5 |
| 77 | St. Lawrence County | New York | 4 High | 4 | 0 | 5 |
| 78 | Winona County | Minnesota | 4 High | 4 | 0 | 5 |
| 79 | Houston County | Minnesota | 4 High | 4 | 0 | 5 |
| 80 | Lewis County | New York | 4 High | 4 | 0 | 5 |
| 81 | Tippecanoe County | Indiana | 4 High | 4 | 0 | 4 |
| 82 | Fillmore County | Minnesota | 4 High | 4 | 0 | 4 |
| 83 | Boone County | Illinois | 4 High | 4 | 0 | 3 |
| 84 | Winnebago County | Illinois | 4 High | 4 | 0 | 3 |
| 85 | Ogle County | Illinois | 4 High | 4 | 0 | 3 |
No matching counties found.
TrendAI Direction
Recent direction of weekly and monthly TrendAI signals